<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Conferencing for Online Meetings &#187; Finance</title>
	<atom:link href="http://www.on-line-meetings.com/videoconferencing/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-line-meetings.com/videoconferencing</link>
	<description>The Blog for your Online Video Conferencing Meetings</description>
	<lastBuildDate>Wed, 23 Sep 2009 02:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video Conferencing Equipment Market to Exceed $5B</title>
		<link>http://www.on-line-meetings.com/videoconferencing/telepresence/video-conferencing-equipment-market-to-exceed-5b/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/telepresence/video-conferencing-equipment-market-to-exceed-5b/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:25:59 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/video-conferencing-equipment-market-to-exceed-5b/</guid>
		<description><![CDATA[The videoconferencing equipment market is poised to for record setting growth over the next five years according to Wainhouse Research. The report was part of the release of the firm&#8217;s annual study of the videoconferencing and webconferencing market. The year&#8217;s report covers all sectors of the enterprise videoconferencing equipment market, including enterprise telepresence systems, room [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.on-line-meetings.com/videoconferencing/wp-content/uploads/2008/07/wainhouse.gif" align="left" alt="wainhouse.gif" />The <a href="http://www.instantpresenter.com">videoconferencing</a> equipment market is poised to for record setting growth over the next five years according to Wainhouse Research. The report was part of the release of the firm&#8217;s annual study of the <a href="http://www.instantpresenter.com">videoconferencing</a> and <a href="http://www.instantpresenter.com">webconferencing</a> market. The year&#8217;s report covers all sectors of the enterprise <a href="http://www.instantpresenter.com">videoconferencing</a> equipment market, including enterprise <a href="http://www.instantpresenter.com">telepresence</a> systems, room <a href="http://www.instantpresenter.com">videoconferencing devices</a>, and personal/desktop <a href="http://www.instantpresenter.com">videoconferencing solutions</a>. The Wainhouse Research study indicates that the 5-year growth prediction accounts for a slowdown in the <a href="http://www.instantpresenter.com">videoconferencing</a> market.</p>
<p>Teleprecense systems, like HP&#8217;s Halo are forecasted to grow 21. Enterprise group <a href="http://www.instantpresenter.com">video conferencing systems</a> are forecast to grow at 18% over the next 5 years, twice what the growth rate has been in the last decade. The market for enterprise personal <a href="http://www.instantpresenter.com">videoconferencing</a> units is forecast to increase much more quickly, predictions indicate it could exceed 50% per year. This rapid increase is driven by multiple factors: adoption of unified communications, the drive to reduce corporate travel, and the emergence of a new class of high performance systems, and an industry push to go green. The overall endpoint market will grow from $1.3B in 2007 to over $4.9B in 2013.</p>
<p>Enterprise <a href="http://www.instantpresenter.com">Videoconferencing</a> Endpoints and Infrastructure is a 96-page report that includes a complete and detailed product forecast, historical market trends and figures, and a description of the 12 major drivers, as identified by Wainhouse Research, that are taking <a href="http://www.instantpresenter.com">videoconferencing</a> into the enterprise mainstream.</p>
<p>The report also includes a short description of thirty vendors identified by Wainhouse Research as leaders, influencers, and contenders in the <a href="http://www.instantpresenter.com"></a> market. Vendors profiled include Adobe, Aethra, AVCON, Avistar, Cisco, Compunetix, Dialcom, DVE, Emblaze-VCON, HP, Huawei, IBM Lotus, IOCOM, Kedacom, LifeSize, Microsoft, Mirial, Polycom, RADVISION, Sony, Tandberg, Telanetix, Telepresence Tech, Teliris, V2, VidSoft, Vidyo, Visual Nexus, VTEL, and ZTE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/telepresence/video-conferencing-equipment-market-to-exceed-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Economies of Scale</title>
		<link>http://www.on-line-meetings.com/videoconferencing/finance/video-conferencing-economies-of-scale/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/finance/video-conferencing-economies-of-scale/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:40:25 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://on-line-meetings.com/videoconferencing/?p=15</guid>
		<description><![CDATA[Standard business travel can quickly become expensive. Sending four employees to a conference is twice as expensive as sending two and sending two employees is still twice as expensive as sending one. Video conferencing, unlike physical travel does not follow the same model. While additional seats can still increase the price of video conferencing, doubling [...]]]></description>
			<content:encoded><![CDATA[<p>Standard business travel can quickly become expensive. Sending four employees to a conference is twice as expensive as sending two and sending two employees is still twice as expensive as sending one. <a href="http://www.instantpresenter.com">Video conferencing</a>, unlike physical travel does not follow the same model. While additional seats can still increase the price of video conferencing, doubling the participants does not double the price. This allows businesses to have many more employees join the video conference without worrying about a travel budget.</p>
<p>Increasing the number of remote locations that you video conference with increases the value of the technology. Like most network applications, the usefulness and cost efficiency of video conferencing is proportional to the number of people that use it. If you only hold <a href="http://www.instantpresenter.com">videoconferencing</a> sessions with one remote office, it may not be a cost effective solution. If every location of a large company has video conferencing technology and anybody in the company can use it, the savings can be significant.</p>
<p>The power of video conferencing increases as you offer the technology to more employees and extend it to multiple points on your network. Where a company really starts to see value is when it reduces sales travel and customer meetings and begins to replace them with <a href="http://www.instantpresenter.com">virtual meetings</a> that incur only a fraction of the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/finance/video-conferencing-economies-of-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

