<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Conferencing for Online Meetings &#187; High Definition</title>
	<atom:link href="http://www.on-line-meetings.com/videoconferencing/category/high-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-line-meetings.com/videoconferencing</link>
	<description>The Blog for your Online Video Conferencing Meetings</description>
	<lastBuildDate>Wed, 23 Sep 2009 02:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fujitsu Upgrades Video Conferencing Solution to High Definition</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/fujitsu-upgrades-video-conferencing-solution-to-high-definition/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/fujitsu-upgrades-video-conferencing-solution-to-high-definition/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:31:46 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[High Definition]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/fujitsu-upgrades-video-conferencing-solution-to-high-definition/</guid>
		<description><![CDATA[Fujitsu services have upgraded their internal video conferencing solution, provided by Videocall to high definition. The company is upgrading its standard video conferencing hardware, and integrating telepresence-style high definition video services across its company. Fujitsu also announced that it will be extending its service contract with Videocall for another 3 years. Fujitsu Voice and Data, [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu services have upgraded their internal video conferencing solution, provided by <a href="http://www.videocall.com">Videocall</a> to high definition. The company is upgrading its standard <a href="http://www.instantpresenter.com">video conferencing </a>hardware, and integrating telepresence-style high definition video services across its company. Fujitsu also announced that it will be extending its service contract with Videocall for another 3 years.</p>
<p>Fujitsu Voice and Data, Jim Clarke:</p>
<blockquote><p>Videocall have given us the right blend of service and support. Videoconferencing is about an experience and ensuring that Fujitsu personnel get this experience every time is very important. To this end Videocall is a company big enough to meet our needs while remaining agile and personable in responding to our requests.</p></blockquote>
<p>In 2003, Fujitsu integrated video conferencing into their daily business to reduce costs on travel, improve employee and customer work-life balance and also to improve their carbon footprint. Today, Fujitsu uses video conferencing services on a daily basis and has 222 systems deployed through 22 sites of the enterprise.</p>
<p>Videocall CEO, Rob Portwood:</p>
<blockquote><p>Fujitsu Services is a long standing Videocall customer and over the years the relationship has developed well. With this latest upgrade to a high definition telepresence style experience Videocall look forward to being able to meet Fujitsu Services’ video communication objectives for years to come.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/fujitsu-upgrades-video-conferencing-solution-to-high-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom introduces High Definition (HD) Video Conferencing Media Server</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/polycom-introduces-high-definition-hd-video-conferencing-media-server/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/polycom-introduces-high-definition-hd-video-conferencing-media-server/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:16:55 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/polycom-introduces-high-definition-hd-video-conferencing-media-server/</guid>
		<description><![CDATA[Polycom, a global provider in telepresence, video conferencing services and voice communications solutions, today announced the release of its new system, the RMX 1000, a high-performance multipoint video conferencing communication platform for small and medium businesses. Complementing the existing RMX 2000 for medium and large business networks, the RMX 1000 enables on-demand video conferencing and [...]]]></description>
			<content:encoded><![CDATA[<p>Polycom, a global provider in <a href="http://www.instantpresenter.com">telepresence</a>, <a href="http://www.instantpresenter.com">video conferencing services</a> and voice communications solutions, today announced the release of its new system, the RMX 1000, a high-performance multipoint <a href="http://www.instantpresenter.com">video conferencing </a>communication platform for small and medium businesses. Complementing the existing RMX 2000 for medium and large business networks, the RMX 1000 enables on-demand <a href="http://www.instantpresenter.com">video conferencing</a> and <a href="http://www.instantpresenter.com">online collaboration</a> supporting multiple sites in the same calls with their UltimateHD technology, a <a href="http://www.instantpresenter.com">high definition video conferencing</a>, voice and multimedia content sharing capabilities service.</p>
<p>Polycom Vice President, Joe Sigrist:</p>
<blockquote><p>The use of visual communication is growing because it effectively addresses major collaboration issues inherent to distributed, enterprise organizations as well as critical business challenges driven by globalization, socio-economic factors and the move toward more environmentally sustainable business practices. Our customers are looking to deploy video more broadly across their organizations from <a href="http://www.instantpresenter.com">telepresence</a> rooms to mass scale desktop <a href="http://www.instantpresenter.com">video collaboration</a>. The RMX 1000 supports this as part of Polycom&#8217;s comprehensive solution portfolio for visual communication.&#8221;</p></blockquote>
<p>The RMX 1000 and RMX 2000 media servers are optimized for high-performance <a href="http://www.instantpresenter.com">video conferencing</a> communication. using technology based on open standards, the solutions enable multipoint <a href="http://www.instantpresenter.com">video conference</a> calls across different network environments and between different types of video devices, transcoding the various speeds and protocols to provide the optimal experience to each system based on the capabilities of the systems in a call.</p>
<p>The RMX 1000 supports HD video, HD content sharing and high quality audio which offers the benefits of both enhanced clarity and stereo surround sound which separates voices when multiple parties speak simultaneously. Like the RMX 2000, the RMX 1000 supports secure online conferencing through AES media encryption and provides an optimal experience even on slower networks with Polycom&#8217;s Lost Packet Recovery technology, which minimizes the damaging impact of network congestion and packet loss on the <a href="http://www.instantpresenter.com">video conference</a> call experience.</p>
<p>Multimedia Educational IT Specialist, Mark Crowl:</p>
<blockquote><p>The RMX 1000 is a great high performance, multipoint platform for distributed video networks as well as a solid solution for small campuses. Set up was easy &#8212; we had the system up and running in under an hour &#8212; and we put the bridge through its paces, including cascading calls between the RMX 2000 and RMX 1000. The on-board management and scheduling capabilities are intuitive, and the HD video, content and audio quality is great and well suited for our distance learning and tele-medicine applications.</p></blockquote>
<p>For small and medium-sized enterprises the RMX 1000 is a cost-effective solution for bringing high-performance multipoint <a href="http://www.instantpresenter.com">video conferencing</a> capabilities in house. The plug-and-play platform is easy to deploy and contains on-board capabilities for centralized scheduling and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/polycom-introduces-high-definition-hd-video-conferencing-media-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses World-Wide Urged to Replace Travel with Video Conferencing</title>
		<link>http://www.on-line-meetings.com/videoconferencing/blogroll/businesses-world-wide-urged-to-replace-travel-with-video-conferencing/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/blogroll/businesses-world-wide-urged-to-replace-travel-with-video-conferencing/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:48:40 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[High Definition]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/businesses-world-wide-urged-to-replace-travel-with-video-conferencing/</guid>
		<description><![CDATA[On Thursday, Dr. Rajendra Pachauri, chair of the UN Intergovernmental Panel on Climate Change (IPCC), urged businesses world-wide to reduce conventional business travel, and instead seek to replace it with video conferencing technologies, as he spoke to members of the All-party Parliamentary Sustainable Aviation Group on Thursday. Appearing at the event via video conference link [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Dr. Rajendra Pachauri, chair of the UN Intergovernmental Panel on Climate Change (IPCC), urged businesses world-wide to reduce conventional business travel, and instead seek to replace it with <a href="http://www.instantpresenter.com">video conferencing</a> technologies, as he spoke to members of the All-party Parliamentary Sustainable Aviation Group on Thursday.</p>
<p>Appearing at the event via <a href="http://www.instantpresenter.com">video conference</a> link in London, Dr Pachauri said reducing business travel would cut aviation emissions. In many developed countries, air transportation represents 40% of total greenhouse gas emissions.</p>
<p>Dr. Pachauri:</p>
<p style="margin-left: 40px">One important contributor to this source is the growth of civil aviation across the globe,&#8221; he told MPs. A focused effort to shift business travel for conferences and meetings of all types to video-based communication would be of great benefit in reducing and controlling the growth of emissions from aviation. I therefore endorse the concept and practice of <a href="http://www.instantpresenter.com">video conferencing</a> as an important substitute for business and conference-related travel in the fight to avoid the worst impacts of climate change.</p>
<p>A report published in May claimed 89% of FTSE 350 companies expect to reduce flights in the next ten years and 85% see<a href="http://www.instantpresenter.com"> video conferencing</a> as a way to help achieve that goal. While the rise in fuel costs is the main reason corporations are reducing physical travel and replacing it with <a href="http://www.instantpresenter.com">video conferencing services</a>, many of them are also concerned about the environment. Shifting to <a href="http://www.instantpresenter.com">video conferencing</a> in the short term reduces travel and indirect costs, while protecting the environment is a long term problem that many individuals and corporations are realizing needs to be dealt with today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/blogroll/businesses-world-wide-urged-to-replace-travel-with-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBS Connect Releases &#8220;Virtual In Person&#8221; High Definition Video Conferencing</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:47:15 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/</guid>
		<description><![CDATA[WBS Connect, a Denver-based web conferencing and video conferencing company, announced “Virtual In Person,” a high-definition video conferencing and telepresence service. WBS Connect claims the video conferencing service gives customers the ability “to seamlessly perform business-to-business and network-to-network telepresence and video conferencing online meetings, even when groups are on different private networks.” The new global [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.on-line-meetings.com/videoconferencing/wp-content/uploads/2008/07/wbsconnect.jpg" alt="WBS Connect LOGO" align="left" />WBS Connect, a Denver-based <a href="http://www.instantpresenter.com">web conferencing</a> and <a href="http://www.instantpresenter.com">video conferencing</a> company, announced “Virtual In Person,” a high-definition <a href="http://www.instantpresenter.com">video conferencing</a> and <a href="http://www.instantpresenter.com">telepresence</a> service. WBS Connect claims the <a href="http://www.instantpresenter.com">video conferencing</a> service gives customers the ability “to seamlessly perform business-to-business and network-to-network <a href="http://www.instantpresenter.com">telepresence</a> and <a href="http://www.instantpresenter.com">video conferencing</a> <a href="http://www.instantpresenter.com">online meetings</a>, even when groups are on different private networks.”</p>
<p>The new global gateway will provide users the ability to easily place high-definition <a href="http://www.instantpresenter.com">video conference</a> calls between users on different networks. The service could be used for HD interviews in lieu of travel to a remote location, pointing to a key reason so many users are turning to <a href="http://www.instantpresenter.com">webcasting</a> and <a href="http://www.instantpresenter.com">video conferencing</a>: rising fuel prices.</p>
<p>WBS Connect claims it will bridge disparate HD <a href="http://www.instantpresenter.com">video conferencing</a> systems for customers from hardware manufacturers such as Polycom, Tandberg, Cisco, and LifeSize. The company said it currently has a presence in carrier-neutral data centers in New York City, Los Angeles, Chicago, Dallas, Denver, Miami, Newark, Seattle, London, Toronto, and Amsterdam.</p>
<p>WBS Connect Managing Partner, Scott Charter:</p>
<blockquote><p><a href="http://www.instantpresenter.com">Telepresence</a> and <a href="http://www.instantpresenter.com">video conferencing</a> is the killer application for the 21st century.”</p></blockquote>
<p>Virtual In Person high-definition <a href="http://www.instantpresenter.com">video conferencing</a> and telepresence is new to WBS Connect. The company’s existing services include IP transmission, Content Delivery Network (CDN) services, data center co-location services, and consulting. It also manages web-based scheduling and a user-centric Video Network Operations Center (VNOC), which it said helps ensure successful <a href="http://www.instantpresenter.com">videoconferences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellicon Launches Vega X7 Video Conferencing Solution</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/intellicon-launches-vega-x7-video-conferencing-solution/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/intellicon-launches-vega-x7-video-conferencing-solution/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:45:01 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/intellicon-launches-vega-x7-video-conferencing-solution/</guid>
		<description><![CDATA[Video Conferencing and Communications company, Intellicon has launched Aethra&#8217;s Vega X7. Vega X7 provides a suite of video conferencing and web conferencing solutions for the board room, conference room and auditoriums. Vega X7 offers the latest in video conferencing technology to provide premium quality image and voice transmission with high-end features. Vega X7 supports High [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instantpresenter.com">Video Conferencing</a> and Communications company, Intellicon has launched Aethra&#8217;s Vega X7. Vega X7 provides a suite of <a href="http://www.instantpresenter.com">video conferencing</a> and <a href="http://www.instantpresenter.com">web conferencing</a> solutions for the board room, conference room and auditoriums. Vega X7 offers the latest in <a href="http://www.instantpresenter.com">video conferencing</a> technology to provide premium quality image and voice transmission with high-end features. Vega X7 supports High Definition <a href="http://www.instantpresenter.com">video conferencing</a> and both 14-kHz (ITU and ISO) wide band audio codecs adopted in <a href="http://www.instantpresenter.com">videoconferencing</a>. The device also provides long reach video input. Vega X7 can video communicate with standard definition systems and can also be integrated into <a href="http://www.instantpresenter.com">telepresence</a> solutions.</p>
<p>Intellicon Director, Chetan Turakhia:</p>
<blockquote><p>The system is set to redefine &#8216;electronic meetings&#8217; greatly enhancing the &#8216;human factor&#8217; into video conferencing sessions.</p></blockquote>
<p>Vega X7 is able to independently manage the bandwidth available, automatically adapting the video coding parameters to maintain high definition. Offering the real-time audio and <a href="http://www.instantpresenter.com">video conferencing</a>, this tool offers the possibility to connect up to nine different multiple locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/intellicon-launches-vega-x7-video-conferencing-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Installs 500th Telepresence Room</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/cisco-installs-500th-telepresence-room/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/cisco-installs-500th-telepresence-room/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:46:41 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://on-line-meetings.com/videoconferencing/?p=11</guid>
		<description><![CDATA[Today, networking giant Cisco proudly announced the installation of its 500th telepresence room. The Cisco telepresence room is essentially a room dedicated to video conference meetings, however it’s unlike any videoconference you’ve ever been in. The room has a semi-circle table for your local members to sit at, and three high definition screens that simulate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://on-line-meetings.com/videoconferencing/wp-content/uploads/2008/04/cisco.jpg" alt="cisco.jpg" /></p>
<p>Today, networking giant Cisco proudly announced the installation of its 500th telepresence room. The Cisco telepresence room is essentially a room dedicated to <a href="http://www.instantpresenter.com">video conference</a> meetings, however it’s unlike any <a href="http://www.instantpresenter.com">videoconference</a> you’ve ever been in.</p>
<p>The room has a semi-circle table for your local members to sit at, and three high definition screens that simulate the other half, completing a virtual round table. The directional cameras and microphones allow you to directly address an individual on the remote end of a telepresence room. People that have tried this technology claim that it is very much like meeting in person.</p>
<p>The technology isn’t cheap. The six person telepresence installation will cost you $300,000, and you need two of them to complete the circle. The Halo system from rival HP can cost up to $350,000 and Polycom&#8217;s RealPresence can cost $200,000. There is also the cost of the bandwidth &#8212; you will need a dedicated 10-15Mbps connection between telepresence rooms, which could cost between $8000 to $10,000 a month per site.</p>
<p>Currently the prohibitive costs limit telepresence to wealthier companies that currently have a large travel budget. As installation and bandwidth costs continue to decrease, <a href="http://www.instantpresenter.com">web conferencing</a> via telepresence could all but eliminate the need for future business travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/cisco-installs-500th-telepresence-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Guidelines to HD Video Conferencing</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/executive-guidelines-to-hd-video-conferencing/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/executive-guidelines-to-hd-video-conferencing/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:28:05 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[High Definition]]></category>

		<guid isPermaLink="false">http://on-line-meetings.com/videoconferencing/?p=9</guid>
		<description><![CDATA[The customer insight firm, Brockmann &#38; Company, today released its study findings in the report: &#8220;The Executives Guide to HD Video Conferencing.&#8221; The report discusses key differences in roll-out strategies for high definition video conferencing compared to conventional standard definition videoconferencing. Accessibility, adoption and quality were determined to the three most critical success factors to [...]]]></description>
			<content:encoded><![CDATA[<p>The customer insight firm, Brockmann &amp; Company, today released its study findings in the report: &#8220;The Executives Guide to HD <a href="http://www.instantpresenter.com">Video Conferencing</a>.&#8221; The report discusses key differences in roll-out strategies for high definition video conferencing compared to conventional standard definition <a href="http://www.instantpresenter.com">videoconferencing</a>.</p>
<p>Accessibility, adoption and quality were determined to the three most critical success factors to having a successful roll-out of an HD <a href="http://www.instantpresenter.com">video conference</a> strategy by participants in the research. The study also indicated that serious corporate thought is required to assure that the service becomes imbedded into the corporate culture and work processes.</p>
<p>&#8220;Even with a focus on the Critical Success Factors, executives should review a few other Considerations to enhance the value of the investment,&#8221; said Brockmann.</p>
<p>The report is available for a limited time for free download at <a rel="nofollow" href="http://www.brockmann.com">http://www.brockmann.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/executive-guidelines-to-hd-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSize Communications Introduces High Definition Video Conferencing for under $5k</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/lifesize-communications-introduces-high-definition-video-conferencing-for-under-5k/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/lifesize-communications-introduces-high-definition-video-conferencing-for-under-5k/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:05:48 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[High Definition]]></category>

		<guid isPermaLink="false">http://on-line-meetings.com/videoconferencing/?p=5</guid>
		<description><![CDATA[Hollywood would have you believe that all video conferencing takes place on large, high definition screens at 30 frames per second. In reality most video conference applications only show a small window of the people on the other side of the camera at half that frame rate… until now. LifeSize Communications, a provider of high [...]]]></description>
			<content:encoded><![CDATA[<p>Hollywood would have you believe that all <a href="http://www.instantpresenter.com">video conferencing</a> takes place on large, high definition screens at 30 frames per second. In reality most <a href="http://www.instantpresenter.com">video conference</a> applications only show a small window of the people on the other side of the camera at half that frame rate… until now.</p>
<p>LifeSize Communications, a provider of high definition video communications products, has announced a new high definition video communication system. The LifeSize Focus integrates a high definition camera and a microphone array which is now available for $4999.</p>
<blockquote><p>Compact, simple and elegant, LifeSize Focus features a HD video camera that delivers full HD 1280 x 720 video at 30 frames per second. Built to operate in any office or conference room environment, the camera delivers outstanding image quality in a wide range of light conditions. An integrated two-microphone array with beam-forming technology provides excellent sound quality. By integrating the microphone array in the camera housing, LifeSize Focus saves space and eliminates clutter.</p></blockquote>
<p>The LifeSize focus is ideal for new users seeking a <a href="http://www.instantpresenter.com">audio and video conference</a> system, or companies expanding and upgrading their current infrastructure to high definition. By reducing cost and complexity, LifeSize said its video conferencing systems can be deployed almost anywhere, by anyone. LifeSize Focus is simple enough for anyone to use, yet it can be fully managed and integrated into the more sophisticated IT infrastructures found in large organizations.</p>
<p><a href="http://www.lifesize.com/" rel="nofollow">LifeSize.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/lifesize-communications-introduces-high-definition-video-conferencing-for-under-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

