<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Conferencing for Online Meetings &#187; Telepresence</title>
	<atom:link href="http://www.on-line-meetings.com/videoconferencing/category/telepresence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-line-meetings.com/videoconferencing</link>
	<description>The Blog for your Online Video Conferencing Meetings</description>
	<lastBuildDate>Wed, 23 Sep 2009 02:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PolyCom RealPresence Experience Video Conferencing in HD 1080P</title>
		<link>http://www.on-line-meetings.com/videoconferencing/telepresence/polycom-realpresence-experience-video-conferencing-in-hd-1080p/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/telepresence/polycom-realpresence-experience-video-conferencing-in-hd-1080p/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:18:18 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/polycom-realpresence-experience-video-conferencing-in-hd-1080p/</guid>
		<description><![CDATA[PolyCom&#8217;s new affordable telepresence system will support full HD 1080P resolution and 720P at 60 frames per second. Polycom has also announced that it will offer an upgrade program for qualified RMX 2000 and HDX customers who want the new high definition equipment.PolyCom&#8217;s new high definition standards supposedly work flawlessly with their existing line of [...]]]></description>
			<content:encoded><![CDATA[<p>PolyCom&#8217;s new affordable telepresence system will support full HD 1080P resolution and 720P at 60 frames per second. Polycom has also announced that it will offer an upgrade program for qualified RMX 2000 and HDX customers who want the new high definition equipment.PolyCom&#8217;s new high definition standards supposedly work flawlessly with their existing line of telepresence solutions and software packages. Polycom telepresence solutions are part of the industry&#8217;s most comprehensive architecture for enterprise-wide visual communication that unites telepresence with high resolution <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a>, content management and supporting services.</p>
<p>Polycom VP Joe Sigrist:</p>
<blockquote><p>Customers are looking for telepresence offerings that fit within a broader solution for enterprise-wide visual communication, and Polycom is delivering a comprehensive solution. These new telepresence offerings extend Polycom&#8217;s industry-leading telepresence portfolio, giving customers a range of options for different application, space and budget requirements that fit within a comprehensive architecture allowing them to video-enable their entire organization. Supporting enhanced levels of HD resolution up to 1080p gives customers the flexibility to adapt telepresence to their specific network and application needs today and as those needs evolve over time.</p></blockquote>
<p>The addition of full high definition video to PolyCom&#8217;s otherwise extensive line of <a target="_blank" href="http://www.instantpresenter.com">telepresence</a> offerings, make it a strong contender in the emerging telepresence market. The Polycom HDX 8006 package is available now starting at $17,499, which is significantly less than competing high definition telepresence solutions offered by other companies. The package includes the proprietary codec, an EagleEye 1080p camera, remote and microphone array, requiring you to provide your own monitors and computer system to complete the setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/telepresence/polycom-realpresence-experience-video-conferencing-in-hd-1080p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifesize Launches High Resolution &amp; Affordable Telepresence Solution</title>
		<link>http://www.on-line-meetings.com/videoconferencing/telepresence/lifesize-launches-high-resolution-affordable-telepresence-solution/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/telepresence/lifesize-launches-high-resolution-affordable-telepresence-solution/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 03:35:45 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/lifesize-launches-high-resolution-affordable-telepresence-solution/</guid>
		<description><![CDATA[LifeSize Communications has announced a new video conferencing solution called the LifeSize Conference 200. The new system features their new HD camera and codec, which can record and send at full 1080P resolution @ 30 frames per second, or at 720P at 30 frames per second. Their previous HD technology only allowed 720p at 30 [...]]]></description>
			<content:encoded><![CDATA[<p>LifeSize Communications has announced a new <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> solution called the LifeSize Conference 200. The new system features their new HD camera and codec, which can record and send at full 1080P resolution @ 30 frames per second, or at 720P at 30 frames per second. Their previous HD technology only allowed 720p at 30 fps.</p>
<p>The previous Lifesize HD camera that produced only half the frame rate, consumed about 1Mbps in bandwidth, whereas the new Lifesize Conference 200 solution has reduced those bandwidth requirements by 25 percent, allowing networks as slow as dial-up cable modems to be able to use the technology. The new system runs more quietly, more cooly, and has a new video compression algorithm to reduce bandwidth requirements with smoother video playback.</p>
<p>The Conference 200 system supports up to three display HD monitors and another HD demonstration screen for sharing documents and online presentations. In presentation mode, the old Conference camera would drop to 5 frames a second, whereas the new technology drops to 30fps, still fast enough for video, so conferencing and <a target="_blank" href="http://www.instantpresenter.com">online presentations</a> can occur simultaneously.</p>
<p>The new camera in the package, features 4x optical zoom and 2x digital zoom. The camera interfaces with the industry standard HDMI cable, so it can be used with other video conferencing systems. The LifeSize Conference 200 system is available in the United States for $49,999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/telepresence/lifesize-launches-high-resolution-affordable-telepresence-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco CEO Predicts Social Networking Technology will Lead to New Era of Productivity</title>
		<link>http://www.on-line-meetings.com/videoconferencing/cisco/cisco-ceo-predicts-social-networking-technology-will-lead-to-new-era-of-productivity/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/cisco/cisco-ceo-predicts-social-networking-technology-will-lead-to-new-era-of-productivity/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:16:25 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/cisco-ceo-predicts-social-networking-technology-will-lead-to-new-era-of-productivity/</guid>
		<description><![CDATA[Cisco CEO, John Chambers announced Tuesday that he believed online collaboration technology will lead to a boom in productivity, much like the productivity jump in the 1990’s, where computers began to facilitate productivity. Speaking at the World Business Forum in New York City, he outlined his vision for the next stage of business development, arguing [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco CEO, John Chambers announced Tuesday that he believed <a target="_blank" href="http://www.instantpresenter.com">online collaboration</a> technology will lead to a boom in productivity, much like the productivity jump in the 1990’s, where computers began to facilitate productivity. Speaking at the World Business Forum in New York City, he outlined his vision for the next stage of business development, arguing that the implementation of social networking technology will amount to a new business model for corporations.</p>
<p>Chambers remarked that the social networking culture driving by the younger generation, will lead the way to the next stage of business technology. While his remarks shouldn’t be considered as an actual forecast of his company’s performance, Chambers predicted that U.S. productivity will rise 3 to 5 percent in the next decade, returning to the boom of the 1990s.</p>
<p>Technologies such as Cisco’s telepresence and <a target="_blank" href="http://www.instantpresenter.com">video conferencing services</a> will allow businesses to perform tasks much more quickly at a reduced cost. Chambers said telepresence has allowed him to meet with twice as many customers while spending half the time on the road &#8211; a process that for Cisco as a whole saved $150 million last year and $100 million this year.</p>
<p>With a general “leadership” theme at the WBF in NY, Chambers argued that improved technology led to a different management model. He said the old style of “command and control,” where he and other top management dictated the process of a new project to others in the company, was at one time the more efficient way to move forward. With collaboration and communication technology making instant <a target="_blank" href="http://www.instantpresenter.com">online meetings</a> more efficient and affordable, that’s all about to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/cisco/cisco-ceo-predicts-social-networking-technology-will-lead-to-new-era-of-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Telepresence the Future of Video Conferencing?</title>
		<link>http://www.on-line-meetings.com/videoconferencing/web-conferencing/is-telepresence-the-future-of-video-conferencing/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/web-conferencing/is-telepresence-the-future-of-video-conferencing/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:59:21 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/is-telepresence-the-future-of-video-conferencing/</guid>
		<description><![CDATA[For the last year or so, &#8220;telepresence&#8221; has been a big buzz word in the conferencing industry. Large industry players like Cisco and Hewlett-Packard offer full corporate telepresence solutions that take up entire rooms and allow life-like communication with people in remote locations. But is telepresence going to altogether replace standard video conferencing solutions?
Telepresence solutions [...]]]></description>
			<content:encoded><![CDATA[<p>For the last year or so, &#8220;telepresence&#8221; has been a big buzz word in the conferencing industry. Large industry players like Cisco and Hewlett-Packard offer full corporate telepresence solutions that take up entire rooms and allow life-like communication with people in remote locations. But is telepresence going to altogether replace standard <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> solutions?</p>
<p>Telepresence solutions strive to make <a target="_blank" href="http://www.instantpresenter.com">online meetings</a> as realistic as possible. Desks, monitors, and directional microphones and speakers make it seem that you are actually talking directly to a person instead of blankly looking at a camera. While this solution might be the most comfortable and &#8220;futuristic&#8221; way to communicate, it&#8217;s expensive and not necessarily the most productive.</p>
<p>Traditional video conferencing, offered in a wide variety of flavors, is a much more cost effective solution with additional features to enhance collaboration. Whiteboarding, discrete messaging, file sharing and other features allow you to not only see the person you&#8217;re communicating with, but collaborate with them on projects simultaneously.</p>
<p>While telepresence may replace board meetings with disparate board members and company officers, as a stand alone technology in a tightening economy it seems inefficient. I think that eventually, telepresence and typical video conferencing systems will merge into a single type of collaboration communication as technology and adoption of the services increase. For now, video conferencing services like InstantPresenter that offer full video conferencing, <a target="_blank" href="http://www.instantpresenter.com">web conferencing</a> and webinar services at a fraction of the cost of telepresence seems like a much more efficient solution for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/web-conferencing/is-telepresence-the-future-of-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Telepresence Sales up 500% &#8211; Is Video Conferencing Here to Stay?</title>
		<link>http://www.on-line-meetings.com/videoconferencing/cisco/cisco-telepresence-sales-up-500-is-video-conferencing-here-to-stay/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/cisco/cisco-telepresence-sales-up-500-is-video-conferencing-here-to-stay/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:45:59 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[InstantPresenter]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/cisco-telepresence-sales-up-500-is-video-conferencing-here-to-stay/</guid>
		<description><![CDATA[At Tuesday&#8217;s quarterly earnings call with analysts, Cisco Systems CEO, John Chambers mentioned that orders of Cisco&#8217;s telepresence units were up 500% this year over last. A typical installation of a Cisco telepresence unit is around $300k, and considering the scope of Cisco&#8217;s $10.4 billion in sales during the second quarter, telepresence makes up a [...]]]></description>
			<content:encoded><![CDATA[<p>At Tuesday&#8217;s quarterly earnings call with analysts, Cisco Systems CEO, John Chambers mentioned that orders of Cisco&#8217;s telepresence units were up 500% this year over last. A typical installation of a Cisco telepresence unit is around $300k, and considering the scope of Cisco&#8217;s $10.4 billion in sales during the second quarter, telepresence makes up a relatively small portion of overall sales for the company. However is this rapid increase and interest in <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> technology indicating a permanent shift in the way companies do business?</p>
<p><img src="http://www.on-line-meetings.com/videoconferencing/wp-content/uploads/2008/08/telepresencecisco.jpg" title="Cisco Telepresence" alt="Cisco Telepresence" align="left" />Many tech CEOs are proclaiming that telepresence and video conferencing services is the &#8220;killer app&#8221; of future business communications. As energy costs sore and business travel becomes increasingly expensive, many companies are turning to the technology to cut costs and go green. An estimate by the World Travel and Tourism Council estimates that businesses in the United States spend $180B on business travel annually, and that cost is rapidly increasing.</p>
<p>Cisco&#8217;s telepresence system of course isn&#8217;t the only available solution. As the demand for the technology increases, so has the number of companies offering a solution. Companies offering comparable <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> packages for conducting virtual meetings include the likes of Hewlett-Packard, <a target="_blank" href="http://www.instantpresenter.com">InstantPresenter</a>, Tandberg, and Polycom. The common idea of these and other similar products is to make participants in any virtual meeting appear and sound just as they might when attending a meeting in person.</p>
<p>The price of <a target="_blank" href="http://www.instantpresenter.com">video conferencing services</a> will undoubtedly come down as the technology becomes more widespread. However if energy prices suddenly plummet as fast as they climbed, it remains to be seen if businesses will continue using these video conferencing systems, or if they will quickly revert back to the old-fashioned business travel model. Telepresence and <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> is still relatively new, and it remains unclear if it will remain a permanent fixture in the business place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/cisco/cisco-telepresence-sales-up-500-is-video-conferencing-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom introduces High Definition (HD) Video Conferencing Media Server</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/polycom-introduces-high-definition-hd-video-conferencing-media-server/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/polycom-introduces-high-definition-hd-video-conferencing-media-server/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:16:55 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/polycom-introduces-high-definition-hd-video-conferencing-media-server/</guid>
		<description><![CDATA[Polycom, a global provider in telepresence, video conferencing services and voice communications solutions, today announced the release of its new system, the RMX 1000, a high-performance multipoint video conferencing communication platform for small and medium businesses. Complementing the existing RMX 2000 for medium and large business networks, the RMX 1000 enables on-demand video conferencing and [...]]]></description>
			<content:encoded><![CDATA[<p>Polycom, a global provider in <a target="_blank" href="http://www.instantpresenter.com">telepresence</a>, <a target="_blank" href="http://www.instantpresenter.com">video conferencing services</a> and voice communications solutions, today announced the release of its new system, the RMX 1000, a high-performance multipoint <a target="_blank" href="http://www.instantpresenter.com">video conferencing </a>communication platform for small and medium businesses. Complementing the existing RMX 2000 for medium and large business networks, the RMX 1000 enables on-demand <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> and <a target="_blank" href="http://www.instantpresenter.com">online collaboration</a> supporting multiple sites in the same calls with their UltimateHD technology, a <a target="_blank" href="http://www.instantpresenter.com">high definition video conferencing</a>, voice and multimedia content sharing capabilities service.</p>
<p>Polycom Vice President, Joe Sigrist:</p>
<blockquote><p>The use of visual communication is growing because it effectively addresses major collaboration issues inherent to distributed, enterprise organizations as well as critical business challenges driven by globalization, socio-economic factors and the move toward more environmentally sustainable business practices. Our customers are looking to deploy video more broadly across their organizations from <a target="_blank" href="http://www.instantpresenter.com">telepresence</a> rooms to mass scale desktop <a target="_blank" href="http://www.instantpresenter.com">video collaboration</a>. The RMX 1000 supports this as part of Polycom&#8217;s comprehensive solution portfolio for visual communication.&#8221;</p></blockquote>
<p>The RMX 1000 and RMX 2000 media servers are optimized for high-performance <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> communication. using technology based on open standards, the solutions enable multipoint <a target="_blank" href="http://www.instantpresenter.com">video conference</a> calls across different network environments and between different types of video devices, transcoding the various speeds and protocols to provide the optimal experience to each system based on the capabilities of the systems in a call.</p>
<p>The RMX 1000 supports HD video, HD content sharing and high quality audio which offers the benefits of both enhanced clarity and stereo surround sound which separates voices when multiple parties speak simultaneously. Like the RMX 2000, the RMX 1000 supports secure online conferencing through AES media encryption and provides an optimal experience even on slower networks with Polycom&#8217;s Lost Packet Recovery technology, which minimizes the damaging impact of network congestion and packet loss on the <a target="_blank" href="http://www.instantpresenter.com">video conference</a> call experience.</p>
<p>Multimedia Educational IT Specialist, Mark Crowl:</p>
<blockquote><p>The RMX 1000 is a great high performance, multipoint platform for distributed video networks as well as a solid solution for small campuses. Set up was easy &#8212; we had the system up and running in under an hour &#8212; and we put the bridge through its paces, including cascading calls between the RMX 2000 and RMX 1000. The on-board management and scheduling capabilities are intuitive, and the HD video, content and audio quality is great and well suited for our distance learning and tele-medicine applications.</p></blockquote>
<p>For small and medium-sized enterprises the RMX 1000 is a cost-effective solution for bringing high-performance multipoint <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> capabilities in house. The plug-and-play platform is easy to deploy and contains on-board capabilities for centralized scheduling and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/polycom-introduces-high-definition-hd-video-conferencing-media-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Equipment Market to Exceed $5B</title>
		<link>http://www.on-line-meetings.com/videoconferencing/telepresence/video-conferencing-equipment-market-to-exceed-5b/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/telepresence/video-conferencing-equipment-market-to-exceed-5b/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:25:59 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/video-conferencing-equipment-market-to-exceed-5b/</guid>
		<description><![CDATA[The videoconferencing equipment market is poised to for record setting growth over the next five years according to Wainhouse Research. The report was part of the release of the firm&#8217;s annual study of the videoconferencing and webconferencing market. The year&#8217;s report covers all sectors of the enterprise videoconferencing equipment market, including enterprise telepresence systems, room [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.on-line-meetings.com/videoconferencing/wp-content/uploads/2008/07/wainhouse.gif" align="left" alt="wainhouse.gif" />The <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> equipment market is poised to for record setting growth over the next five years according to Wainhouse Research. The report was part of the release of the firm&#8217;s annual study of the <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> and <a target="_blank" href="http://www.instantpresenter.com">webconferencing</a> market. The year&#8217;s report covers all sectors of the enterprise <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> equipment market, including enterprise <a target="_blank" href="http://www.instantpresenter.com">telepresence</a> systems, room <a target="_blank" href="http://www.instantpresenter.com">videoconferencing devices</a>, and personal/desktop <a target="_blank" href="http://www.instantpresenter.com">videoconferencing solutions</a>. The Wainhouse Research study indicates that the 5-year growth prediction accounts for a slowdown in the <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> market.</p>
<p>Teleprecense systems, like HP&#8217;s Halo are forecasted to grow 21. Enterprise group <a target="_blank" href="http://www.instantpresenter.com">video conferencing systems</a> are forecast to grow at 18% over the next 5 years, twice what the growth rate has been in the last decade. The market for enterprise personal <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> units is forecast to increase much more quickly, predictions indicate it could exceed 50% per year. This rapid increase is driven by multiple factors: adoption of unified communications, the drive to reduce corporate travel, and the emergence of a new class of high performance systems, and an industry push to go green. The overall endpoint market will grow from $1.3B in 2007 to over $4.9B in 2013.</p>
<p>Enterprise <a target="_blank" href="http://www.instantpresenter.com">Videoconferencing</a> Endpoints and Infrastructure is a 96-page report that includes a complete and detailed product forecast, historical market trends and figures, and a description of the 12 major drivers, as identified by Wainhouse Research, that are taking <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> into the enterprise mainstream.</p>
<p>The report also includes a short description of thirty vendors identified by Wainhouse Research as leaders, influencers, and contenders in the <a target="_blank" href="http://www.instantpresenter.com"></a> market. Vendors profiled include Adobe, Aethra, AVCON, Avistar, Cisco, Compunetix, Dialcom, DVE, Emblaze-VCON, HP, Huawei, IBM Lotus, IOCOM, Kedacom, LifeSize, Microsoft, Mirial, Polycom, RADVISION, Sony, Tandberg, Telanetix, Telepresence Tech, Teliris, V2, VidSoft, Vidyo, Visual Nexus, VTEL, and ZTE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/telepresence/video-conferencing-equipment-market-to-exceed-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Video Conferencing Boom Last?</title>
		<link>http://www.on-line-meetings.com/videoconferencing/web-conferencing/will-the-video-conferencing-boom-last/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/web-conferencing/will-the-video-conferencing-boom-last/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:26:14 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/will-the-video-conferencing-boom-last/</guid>
		<description><![CDATA[More and more frequently companies in the United States and abroad are substituting face-to-face meetings with web conferencing and video conferencing services. As travel becomes more expensive and more difficult many companies have invested in these video conference technologies. However, as in the past, while these technologies might see heavy use for a while, eventually [...]]]></description>
			<content:encoded><![CDATA[<p>More and more frequently companies in the United States and abroad are substituting face-to-face meetings with <a target="_blank" href="http://www.instantpresenter.com">web conferencing</a> and <a target="_blank" href="http://www.instantpresenter.com">video conferencing services</a>. As travel becomes more expensive and more difficult many companies have invested in these <a target="_blank" href="http://www.instantpresenter.com">video conference</a> technologies. However, as in the past, while these technologies might see heavy use for a while, eventually when travel becomes less expensive, will <a target="_blank" href="http://www.instantpresenter.com">video conferencing services</a> be used less and will people return to the more personal face-to-face meetings?</p>
<p>Right now we are clearly once again in a boom phase for <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a>. With the high cost of travel and rising energy costs, many businesses are once again taking a very hard look at implementing <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> solutions in the hope of cutting down on travel costs and improving worker productivity.</p>
<p>Unlike past <a target="_blank" href="http://www.instantpresenter.com">videoconferencing services</a>, the current-generation systems do have a few factors in their favor. For one, the video quality nowadays is much higher than in past systems, providing a much clearer picture of colleagues and meeting associates. The new wave of advanced <a target="_blank" href="http://www.instantpresenter.com">telepresence</a> <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> rooms use high-definition video, multiple video screens around a table and even integrated lighting to provide a <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> meeting environment that is as close to being there as possible.</p>
<p>The biggest challenge to modern <a target="_blank" href="http://www.instantpresenter.com">video conferencing systems</a> is the increasing growth of Web 2.0 and social networking-based collaboration tools. For many modern workers, while being able to see a colleague through a <a target="_blank" href="http://www.instantpresenter.com">video conference</a> is nice, if they have to choose between collaborating in a <a target="_blank" href="http://www.instantpresenter.com">videoconference </a>without access to Web 2.0 collaboration tools or using Web 2.0 <a target="_blank" href="http://www.instantpresenter.com">online collaboration</a> tools without video, they&#8217;ll often choose the latter.</p>
<p>In order to survive past this current boom cycle, <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> systems will need to be able adapt and integrate with the changing way that modern workers collaborate and meet. For now <a target="_blank" href="http://www.instantpresenter.com">videoconferencing</a> will continue to rise with the difficulty in airline travel and the rising cost of fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/web-conferencing/will-the-video-conferencing-boom-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBS Connect Releases &#8220;Virtual In Person&#8221; High Definition Video Conferencing</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:47:15 +0000</pubDate>
		<dc:creator>Video Conferencing Expert</dc:creator>
				<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.on-line-meetings.com/videoconferencing/video-conferencing/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/</guid>
		<description><![CDATA[WBS Connect, a Denver-based web conferencing and video conferencing company, announced “Virtual In Person,” a high-definition video conferencing and telepresence service. WBS Connect claims the video conferencing service gives customers the ability “to seamlessly perform business-to-business and network-to-network telepresence and video conferencing online meetings, even when groups are on different private networks.”
The new global gateway [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.on-line-meetings.com/videoconferencing/wp-content/uploads/2008/07/wbsconnect.jpg" alt="WBS Connect LOGO" align="left" />WBS Connect, a Denver-based <a target="_blank" href="http://www.instantpresenter.com">web conferencing</a> and <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> company, announced “Virtual In Person,” a high-definition <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> and <a target="_blank" href="http://www.instantpresenter.com">telepresence</a> service. WBS Connect claims the <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> service gives customers the ability “to seamlessly perform business-to-business and network-to-network <a target="_blank" href="http://www.instantpresenter.com">telepresence</a> and <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> <a target="_blank" href="http://www.instantpresenter.com">online meetings</a>, even when groups are on different private networks.”</p>
<p>The new global gateway will provide users the ability to easily place high-definition <a target="_blank" href="http://www.instantpresenter.com">video conference</a> calls between users on different networks. The service could be used for HD interviews in lieu of travel to a remote location, pointing to a key reason so many users are turning to <a target="_blank" href="http://www.instantpresenter.com">webcasting</a> and <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a>: rising fuel prices.</p>
<p>WBS Connect claims it will bridge disparate HD <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> systems for customers from hardware manufacturers such as Polycom, Tandberg, Cisco, and LifeSize. The company said it currently has a presence in carrier-neutral data centers in New York City, Los Angeles, Chicago, Dallas, Denver, Miami, Newark, Seattle, London, Toronto, and Amsterdam.</p>
<p>WBS Connect Managing Partner, Scott Charter:</p>
<blockquote><p><a target="_blank" href="http://www.instantpresenter.com">Telepresence</a> and <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> is the killer application for the 21st century.”</p></blockquote>
<p>Virtual In Person high-definition <a target="_blank" href="http://www.instantpresenter.com">video conferencing</a> and telepresence is new to WBS Connect. The company’s existing services include IP transmission, Content Delivery Network (CDN) services, data center co-location services, and consulting. It also manages web-based scheduling and a user-centric Video Network Operations Center (VNOC), which it said helps ensure successful <a target="_blank" href="http://www.instantpresenter.com">videoconferences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-line-meetings.com/videoconferencing/high-definition/wbs-connect-releases-virtual-in-person-high-definition-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellicon Launches Vega X7 Video Conferencing Solution</title>
		<link>http://www.on-line-meetings.com/videoconferencing/high-definition/intellicon-launches-vega-x7-video-conferencing-solution/</link>
		<comments>http://www.on-line-meetings.com/videoconferencing/high-definition/intellicon-launches-vega-x7-video-conferencing-solution/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:45:01 +0000</pubDate>
